P4.81 Rental Indoor LED Screen
Product Details:
-
Shape
Square
-
Light Color
Multicolor
-
Product Type
Indoor LED Screen
-
Application
For Video Purpose
-
Color
Black
-
Supply Ability :
100 Square Foot Per Day
-
Click to view more
-
Price And Quantity
-
100 Square Foot
-
150.00 - 650.00 INR
Product Specifications
-
Black
-
Indoor LED Screen
-
For Video Purpose
-
Multicolor
-
Square
Trade Information
-
Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD)
-
100 Square Foot Per Day
-
20 Days
-
Box
-
All India
Product Description
Product Details:
Minimum Order Quantity | 34 Piece |
Dimensions | customized |
Usage | Outdoor Type |
We are offering
P4.81 Rental Indoor LED Screen to our valuable clients.
Specifications:Item
| Content
|
Pixel Pitch | 4.8 mm |
Pixel configuration | 1R1G1B |
LED type | 3-in-1 SMD2121 |
Brightness | 1000 cd/m² |
Color temperature | 2000K~9300K adjustable |
Viewing angle | H: 140°; V:120° |
Pixel density | 43264 pixels/m² |
Recommended viewing distance | ≥4.8M |
Module size | 250mm×250mm |
Cabinet size | W500m×H500mm×D80.5mm |
Cabinet weight | 6.5 kg |
Cabinet area | 0.25 m² |
Material | Die-casting Aluminum |
Aspect ratio | 1:1 |
Ingress protection | IP30 |
Operating Temperature/Humidity | -10℃~+55℃ / 10~90%RH |
Pixels per panel | 104×208 Dots |
Grayscale | 4096 levels per color |
Color | 68.72 billion |
Service method | Rear Front |
Curve optional | (Outer)-5°~+5°(Inner) (Optional) |
Calibration | Support luminance/chroma |
Brightness control | Manual/Automatic |
Contrast ratio | 3000:1 |
Video frame rate | 50/60 Hz |
Rate refresh | 1920 Hz |
Input voltage | 100-240 V |
Input power frequency | 50~60 Hz |
Input power | 120 W/Panel |
Power Consumption
| 40 W/Panel |
Life Time | ≥100,000 Hours |
Request
Callback
Other Products in 'Indoor Rental LED Screen' category
We mainly supply in Gujarat and Maharashtra.